4Loops 1Phase Compact Smart Meter
Power Meter
4Loops 1Phase
Smart Power Meter
PM3114 Series คือ 4Loops 1Phase Smart Power Meter สามารถวัดค่าใช้ไฟฟ้าแบบ Real-Time มีความแม่นยำสูง ( <1%, PF=1) สามารถใช้ได้กับ Low/Medium/High Voltage ช่วยให้ผู้ใช้ได้รับค่าต่างๆ ที่แม่นยำแบบ Real-Time ตรวจสอบไฟฟ้าด้วยสาย clip-on CT (มีหลายชนิด, รองรับ Input สูงถึง 200A) สามารถทำงานกับ Power input ที่กว้าง(10 ~ 300 VDC) ทำให้สามารถเข้ากับการทำงานได้ทั่วโลก มี 2CH relay Output สามารถเชื่อมต่อกับสัญญาณเตือนได้ รองรับหลายโปรโตคอลเช่น Modbus TCP/RTU, CANopen เป็นต้น
- True RMS Power Measurements
- Energy Analysis for 1P2W, 1P4W
- Current Measurements Up to 200 A with Different CT Ratio
- Voltage Measurements Up to 300 V
- Clip-on CT for Easy Installation
- W Accuracy Better than 0.5% (PF=1)
- Supports Modbus RTU, Modbus TCP or CANopen Protocol
- Supports 2 Power Relay Output (Form A)
- IEC 61010-1 and EN 61010-1
RS-485 Interface | |
PM-3112-100 CR | Modbus RTU, 2 loops single-phase Power Meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3112-160 CR | Modbus RTU, 2 loops single-phase Power Meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3112-240 CR | Modbus RTU, 2 loops single-phase Power Meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3114-100 CR | Modbus RTU, 4 loops single-phase Power Meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 4 (RoHS) |
PM-3114-160 CR | Modbus RTU, 4 loops single-phase Power Meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 4 (RoHS) |
PM-3114-240 CR | Modbus RTU, 4 loops single-phase Power Meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 4 (RoHS) |
Ethernet Interface | |
PM-3112-100-MTCP CR | Modbus TCP, 2 loops single-phase Power Meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3112-160-MTCP CR | Modbus TCP, 2 loops single-phase Power Meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3112-240-MTCP CR | Modbus TCP, 2 loops single-phase Power Meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3114-100-MTCP CR | Modbus TCP, 4 loops single-phase Power Meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 4 (RoHS) |
PM-3114-160-MTCP CR | Modbus TCP, 4 loops single-phase Power Meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 4 (RoHS) |
PM-3114-240-MTCP CR | Modbus TCP, 4 loops single-phase Power Meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 4 (RoHS) |
CAN bus Interface | |
PM-3112-100-CPS CR | CANopen, 2 loops single-phase Power Meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3112-160-CPS CR | CANopen, 2 loops single-phase Power Meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3112-240-CPS CR | CANopen, 2 loops single-phase Power Meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3114-100-CPS CR | CANopen, 4 loops single-phase Power Meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 4 (RoHS) |
PM-3114-160-CPS CR | CANopen, 4 loops single-phase Power Meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 4 (RoHS) |
PM-3114-240-CPS CR | CANopen, 4 loops single-phase Power Meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 4 (RoHS) |
RS-485 Interface | |
PM-3112-100 CR | Modbus RTU, 2 loops single-phase Power Meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3112-160 CR | Modbus RTU, 2 loops single-phase Power Meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3112-240 CR | Modbus RTU, 2 loops single-phase Power Meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3114-100 CR | Modbus RTU, 4 loops single-phase Power Meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 4 (RoHS) |
PM-3114-160 CR | Modbus RTU, 4 loops single-phase Power Meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 4 (RoHS) |
PM-3114-240 CR | Modbus RTU, 4 loops single-phase Power Meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 4 (RoHS) |
Ethernet Interface | |
PM-3112-100-MTCP CR | Modbus TCP, 2 loops single-phase Power Meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3112-160-MTCP CR | Modbus TCP, 2 loops single-phase Power Meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3112-240-MTCP CR | Modbus TCP, 2 loops single-phase Power Meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3114-100-MTCP CR | Modbus TCP, 4 loops single-phase Power Meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 4 (RoHS) |
PM-3114-160-MTCP CR | Modbus TCP, 4 loops single-phase Power Meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 4 (RoHS) |
PM-3114-240-MTCP CR | Modbus TCP, 4 loops single-phase Power Meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 4 (RoHS) |
CAN bus Interface | |
PM-3112-100-CPS CR | CANopen, 2 loops single-phase Power Meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3112-160-CPS CR | CANopen, 2 loops single-phase Power Meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3112-240-CPS CR | CANopen, 2 loops single-phase Power Meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 2 (RoHS) |
PM-3114-100-CPS CR | CANopen, 4 loops single-phase Power Meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 4 (RoHS) |
PM-3114-160-CPS CR | CANopen, 4 loops single-phase Power Meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 4 (RoHS) |
PM-3114-240-CPS CR | CANopen, 4 loops single-phase Power Meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 4 (RoHS) |
สนใจและต้องการสอบถามเพิ่มเติม
ด้วยทีมงานมากประสบการณ์พร้อมให้คำปรึกษา ไว้วางใจให้เราเป็นส่วนหนึ่งของความสำเร็จ