ES106: PM2.5, Temperature, Humidity, Wind Sensor
ES106 Series เซนเซอร์เพื่อการตรวจสอบสภาพแวดล้อม ใช้ตรวจจับอุณหภูมิ ความชื้น, PM2.5/PM10 ความเร็วลมและทิศทางลม
รายละเอียดเพิ่มเติม
ชุดเซนเซอร์ตรวจสอบสภาพแวดล้อม ส่งค่าข้อมูลผ่านอินเทอร์เฟซ RS-485 ด้วย Modbus Protocol รองรับการเชื่อมต่อกับ LTE Gateway เพื่อส่งข้อมูลเข้า IoT Cloud platform เพื่อการติดตามข้อมูลแบบ real-time ผ่าน smartphones หรือ computers
ES106 Package List
1 x ES104 (including cable/bracket)
1 x ES101WD Wind Direction (Including cable/bracket)
1 x ES101WS Wind Speed (including cable/bracket)
1 x QIG
Specification
System Parameter | ||||
---|---|---|---|---|
Power Input | 12 / 24VDC (12~24VDC) | |||
Communication | RS485 Modbus-RTU | |||
Op.temp.&Humidity | -40°C~80°C, 15~95%RH | |||
Warranty | 1 year | |||
Interface | ||||
RS485 | 2 wires: Pin Define Yellow (Gray): RS485+; Blue: RS485- | |||
Power Input | 2 wires: Pin Define Brown: V+; Black: V- | |||
Parameter | ||||
Temperature (ES104) | Detection Range | -40~80℃ | ||
Accuracy Level | ±0.5℃ | |||
Humidity (ES104) | Detection Range | 0~100%RH | ||
Accuracy Level | ±3%RH | |||
PM2.5 (ES104) | Detection Range | 0-1000ug/m³ | ||
Measurement | Laser Detection | |||
Accuracy Level | <±10% (25℃) | |||
Resolution | 0.1ug/m³ | |||
Operation Temperature | -40~80℃ | |||
Operation Humidity | 0-95%RH | |||
PM10 (ES104) | Detection Range | 0-1000ug/m³ | ||
Measurement | Laser Detection | |||
Accuracy Level | <±10% (25℃) | |||
Resolution | 0.3ug/m³ | |||
Operation Temperature | -40~80℃ | |||
Operation Humidity | 0-95%RH | |||
Wind Speed (ES101WS) | Detection Range | 0~60m/s | ||
Accuracy Level | ±1m/s | |||
Operation Temperature | -40~80℃ | |||
Operation Humidity | 15-95%RH | |||
Wind Direction (ES101WD) | Detection Range | 0~360° (16 Directions) | ||
Accuracy Level | 1 Direction | |||
Operation Temperature | -40~80℃ | |||
Operation Humidity | 15-95%RH | |||
Communication Protocol Basic Parameter | ||||
Protocol | Modbus-RTU | |||
Data bits | 8 bit | |||
Parity bit | No | |||
Stop bit | 1 | |||
Error Detecting Code | CRC | |||
Baude Rate | 2400bps/4800bps/9600bps, default setting is 9600bps | |||
Device Stack List | ||||
ModBus ID | Parameter | Decimal | Address | Description |
40001 | Humidity | 1 | 3 | Range:0~100.0%RH |
40002 | Temperature | 1 | 3 | Range:-40~80℃ |
40005 | PM2.5 | 0 | 3 | Range:0~1000ug/m3 |
40010 | PM10 | 0 | 3 | Range:0~1000ug/m3 |
40257 | Device Address | 0 | Device Address | |
40258 | Bard Rate | 0 | 0 =2400, 1 =4800, 2 =9600 | |
40023 | Wind Speed | 1 | 1 | Range:0-60m/s |
40024 | Wind Direction | 0 | 2 | North-NortEast: 0x0000 NorthEast: 0x0001 |
Download
Download Now : ES106: PM2.5, Temperature, Humidity, Wind Sensor