3Phase Compact Smart Meter
Power Meter
3Phase
Smart Power Meter
3Phase Smart Power Meter สามารถวัดค่าใช้ไฟฟ้า 3 เฟส แบบ Real-Time มีความแม่นยำสูง( <0.5%, PF=1) สามารถใช้ได้กับ Low/Medium/High Voltage ช่วยให้ผู้ใช้ได้รับค่าต่างๆ ที่แม่นยำแบบ Real-Time รองรับหลายโปรโตคอลเช่น Modbus TCP/RTU, CANopen เป็นต้น
Features
- True RMS Power Measurements
- Energy Analysis for 3P4W, 3P3W, 1P3W, 1P2W
- Direct input of secondary side 1A/5A CT
- Voltage Measurements Up to 500 V
- W Accuracy Better than 0.5% (PF=1)
- Supports RS-485, Ethernet (PoE) or CANopen Interface
- Supports Modbus RTU, Modbus TCP or CANopen Protocol
- Total Harmonic Distortion (THD)
- IEC 61010-1 and EN 61010-1
CT Installation and Wiring
Specifications
Model | PM-3033 | PM-3033-MTCP | PM-3033-CPS | |
AC Power Measurement | ||||
Wiring | 3P4W-3CT, 3P3W-2CT, 3P3W-3CT, 1P2W-1CT, 1P3W-2CT | |||
Measurement Voltage | 10 ~ 500 V | |||
Measurement Current | 1A or 5A | |||
Measurement Frequency | 50/60 Hz | |||
W Accuracy | Better than 0.5% (PF=1) | |||
Power Parameter Measurement | True RMS voltage (Vrms), True RMS current (Irms), Active Power (kW), Active Energy (kWh), Apparent Power (kVA), Apparent Energy (kVAh), Reactive Power (kVAR), Reactive Energy (kVARh), Power Factor (PF), Frequency | |||
Data Update Rate | 1 Second | |||
Communication | ||||
RS-485 | Protocol | Modbus-RTU | – | – |
Baud rate | 9600,19200 (default), 38400, 115200; DIP Switch Selectable | – | – | |
Data format | N,8,1 (default); N,8,2; E,8,1; E,8,2; O,8,1; O,8,2 | – | – | |
Isolation | 3000 VDC | – | – | |
Ethernet (PoE) | Protocol | – | Modbus TCP | – |
CANopen | Protocol | – | – | CANopen |
Baud rate | – | – | 125 k (default), 250 k, 500 k, 1 M; DIP Switch Selectable | |
Isolation | – | – | 3000 VDC | |
Power | ||||
Input Range | +12 ~ 48 VDC | +12 ~ 48 VDC or PoE | +12 ~ 48 VDC | |
Power Consumption | 2 W | |||
Mechanical | ||||
Casing | Plastic | |||
Dimensions (W x L x H) | 127 mm x 105 mm x 33 mm | |||
Module Installation | DIN-Rail Mounting | |||
Environment | ||||
Operating Temperature | -20 ~ +70 °C | |||
Storage Temperature | -25 ~ +80 °C | |||
Ambient Relative Humidity | 10% ~ 90% RH, Non-condensing |
3 Phase Smart Power Meter สามารถวัดค่าใช้ไฟฟ้า 3 เฟส แบบ Real-Time มีความแม่นยำสูง ( <0.5%, PF=1) สามารถใช้ได้กับ Low/Medium/High Voltage ช่วยให้ผู้ใช้ได้รับค่าต่างๆ ที่แม่นยำแบบ Real-Time ตรวจสอบไฟฟ้าด้วยสาย clip-on CT (มีหลายชนิด, รองรับ Input สูงถึง 400A) สามารถทำงานกับ Power input ที่กว้าง (10 ~ 500 VDC) ทำให้สามารถเข้ากับการทำงานได้ทั่วโลก มี 2CH relay Output สามารถเชื่อมต่อกับสัญญาณเตือนได้ รองรับหลายโปรโตคอลเช่น Modbus TCP/RTU, CANopen เป็นต้น
Features
- True RMS Power Measurements
- Energy Analysis for 3P4W, 3P3W, 1P3W, 1P2W
- Current Measurements Up to 400 A with Different CT Ratio
- Voltage Measurements Up to 500 V
- Clip-on CT for Easy Installation
- W Accuracy Better than 0.5% (PF=1)
- Supports RS-485, Ethernet (PoE) or CANopen Interface
- Supports Modbus RTU, Modbus TCP or CANopen Protocol
- Supports 2 Power Relay Output (Form A)
- Total Harmonic Distortion (THD)
- IEC 61010-1 and EN 61010-1
- Multiple Data Format
Specifications
Model | PM-3133 | PM-3133-MTCP | PM-3133-CPS | |
AC Power Measurement | ||||
Wiring | 3P4W-3CT, 3P3W-2CT, 3P3W-3CT, 1P2W-1CT, 1P3W-2CT | |||
Input Voltage | 10 ~ 500 V | |||
Input Current | CTØ10 mm (60 A); CTØ16 mm (100 A); CTØ24 mm (200 A); CTØ36 mm (300 A); CTØ36 mm (400 A) | |||
Input Frequency | 50/60 Hz | |||
W Accuracy | Better than 0.5% (PF=1) | |||
Power Parameter Measurement | True RMS voltage (Vrms), True RMS current (Irms), Active Power (kW), Active Energy (kWh), Apparent Power (kVA), Apparent Energy (kVAh), Reactive Power (kVAR), Reactive Energy (kVARh), Power Factor (PF), Frequency | |||
Data Update Rate | 1 Second | |||
Communication | ||||
RS-485 | Protocol | Modbus-RTU | – | – |
Baud rate | 9600,19200 (default), 38400, 115200; DIP Switch Selectable | – | – | |
Data format | N,8,1 (default); N,8,2; E,8,1; E,8,2; O,8,1; O,8,2 | – | – | |
Isolation | 3000 VDC | – | – | |
Ethernet (PoE) | Protocol | – | MODBUS TCP; Speed 100 Mbps | – |
CANopen | Protocol | – | – | CAN and CANopen |
Baud rate | – | – | 125 k (default), 250 k, 500 k, 1 M; DIP Switch Selectable | |
Isolation | – | – | 3000 VDC | |
Alarm Output | ||||
Power Relay | Form A (Normal Open) x 2; Relay Contact Voltage Range: 5 A @ 250 VAC (47 ~ 63Hz), 5 A @ 30 VDC | |||
Power | ||||
Input Range | +12 ~ 48 VDC | +12 ~ 48 VDC or PoE | +12 ~ 48 VDC | |
Power Consumption | 2 W | |||
Mechanical | ||||
Casing | Plastic | |||
Dimensions (W x L x H) | 127 mm x 105 mm x 33 mm | |||
Module Installation | DIN-Rail Mounting | |||
CT Installation | Clip-On | |||
Environment | ||||
Operating Temperature | -20 ~ +70 °C | |||
Storage Temperature | -25 ~ +80 °C | |||
Ambient Relative Humidity | 10% ~ 90% RH, Non-condensing |
Ordering Information
RS-485 Interface | |
PM-3133P CR | Modbus RTU, 3-phase power meter (Compatible with CTs from 50 to 1000 A/333 mV output) (RoHS) |
PM-3133-100 CR | Modbus RTU, 3-phase power meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 3 (RoHS) |
PM-3133-160 CR | Modbus RTU, 3-phase power meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 3 (RoHS) |
PM-3133-240 CR | Modbus RTU, 3-phase power meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 3 (RoHS) |
PM-3133-100P CR | Modbus RTU, 3-phase power meter; includes 60A CT (Inside diameter 10 mm; wire lead 4 m) x 3 (RoHS) |
PM-3133-160P CR | Modbus RTU, 3-phase power meter; includes 100A CT (Inside diameter 16 mm; wire lead 4 m) x 3 (RoHS) |
PM-3133-240P CR | Modbus RTU, 3-phase power meter; includes 200A CT (Inside diameter 24 mm; wire lead 4 m) x 3 (RoHS) |
PM-3133-360P CR | Modbus RTU, 3-phase power meter; includes 300A CT (Inside diameter 36 mm; wire lead 4 m) x 3 (RoHS) |
PM-3133-400P CR | Modbus RTU, 3-phase power meter; includes 400A CT (Inside diameter 36 mm; wire lead 4 m) x 3 (RoHS) |
Ethernet Interface | |
PM-3133P-MTCP CR ~ Available soon ~ | Modbus TC, 3-phase power meter (Compatible with CTs from 50 to 1000 A/333 mV output) (RoHS) |
PM-3133-100-MTCP CR | Modbus TCP, 3-phase power meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 3 (RoHS) |
PM-3133-160-MTCP CR | Modbus TCP, 3-phase power meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 3 (RoHS) |
PM-3133-240-MTCP CR | Modbus TCP, 3-phase power meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 3 (RoHS) |
PM-3133-360P-MTCP CR | Modbus TCP, 3-phase power meter; includes 300A CT (Inside diameter 36 mm; wire lead 4 m) x 3 (RoHS) |
PM-3133-400P-MTCP CR | Modbus TCP, 3-phase power meter; includes 400A CT (Inside diameter 36 mm; wire lead 4 m) x 3 (RoHS) |
CAN bus Interface | |
PM-3133-100-CPS CR | CANopen, 3-phase power meter; includes 60A CT (Inside diameter 10 mm; wire lead 1.8 m) x 3 (RoHS) |
PM-3133-160-CPS CR | CANopen, 3-phase power meter; includes 100A CT (Inside diameter 16 mm; wire lead 1.8 m) x 3 (RoHS) |
PM-3133-240-CPS CR | CANopen, 3-phase power meter; includes 200A CT (Inside diameter 24 mm; wire lead 1.8 m) x 3 (RoHS) |
PM-3133-360P-CPS CR ~ Available soon ~ | CANopen, 3-phase power meter; includes 300A CT (Inside diameter 36 mm; wire lead 4 m) x 3 (RoHS) |
PM-3133-400P-CPS CR ~ Available soon ~ | CANopen, 3-phase power meter; includes 400A CT (Inside diameter 36 mm; wire lead 4 m) x 3 (RoHS) |
3 Phase Smart Power Meter สามารถวัดค่าใช้ไฟฟ้า 3 เฟส แบบ Real-Time มีความแม่นยำสูง ( <0.5%, PF=1) สามารถใช้ได้กับ Low/Medium/High Voltage ช่วยให้ผู้ใช้ได้รับค่าต่างๆ ที่แม่นยำแบบ Real-Time ตรวจสอบไฟฟ้าด้วย Rogowski Coil CT (rope-style) สามารถทำงานกับ Power input ที่กว้าง (10 ~ 500 VDC) ทำให้สามารถเข้ากับการทำงานได้ทั่วโลก มี 2CH relay Output สามารถเชื่อมต่อกับสัญญาณเตือนได้ รองรับหลายโปรโตคอลเช่น Modbus TCP/RTU, CANopen เป็นต้น
Specifications
Model | PM-3133-RCT | PM-3133-RCT-MTCP | PM-3133-RCT-CPS |
AC Power Measurement | |||
Wiring | 3P4W-3CT, 3P3W-2CT, 3P3W-3CT, 1P2W-1CT, 1P3W-2CT | ||
Measurement Voltage | 10 ~ 500 V | ||
Measurement Current | CTØ55 mm (500 A), CTØ80 mm (1000 A) | ||
Measurement Frequency | 50/60 Hz | ||
W Accuracy | Better than 2% (PF=1; Input Current >50 A) | ||
Power Parameter Measurement | True RMS voltage (Vrms), True RMS current (Irms), Active Power (kW), Active Energy (kWh), Apparent Power (kVA), Apparent Energy (kVAh), Reactive Power (kVAR), Reactive Energy (kVARh), Power Factor (PF), Frequency, THD | ||
Data Update Rate | 1 Second | ||
Communication | |||
Interface | RS-485 | Ethernet (PoE) | CANopen |
Protocol | Modbus-RTU | Modbus TCP | CANopen |
Baud rate | 9600,19200 (default), 38400, 115200; DIP Switch Selectable | – | 125 k (default), 250 k, 500 k, 1 M; DIP Switch Selectable |
Data format | N,8,1 (default); N,8,2; E,8,1; E,8,2; O,8,1; O,8,2 | – | – |
Isolation | 3000 VDC | – | 3000 VDC |
Alarm Output | |||
Power Relay | Form A (Normal Open) × 2; Relay Contact Voltage Range: 5 A @ 250 VAC (47 ~ 63Hz), 5 A @ 30 VDC | ||
Power | |||
Input Range | +12 ~ 48 VDC | +12 ~ 48 VDC or PoE | +12 ~ 48 VDC |
Power Consumption | 2 W | ||
Environment | |||
Temperature | Operating Temperature: -20 ~ +70°C / Storage Temperature: -25 ~ +80°C | ||
Ambient Relative Humidity | 10% ~ 90% RH, Non-condensing |
Ordering Information
RS-485 Interface (Modbus RTU) | |
PM-3133-RCT500P CR ~ NEW ~ | Modbus RTU, 3-phase power meter, 500A Rogowski Coil CT (Inside diameter 55 mm; wire lead 4 m) x 3 ( RoHS) |
PM-3133-RCT1000P CR ~ NEW ~ | Modbus RTU, 3-phase power meter, 1000A Rogowski Coil CT (Inside diameter 80 mm; wire lead 4 m) x 3 (RoHS) |
Ethernet Interface (Modbus TCP) | |
PM-3133-RCT500P-MTCP CR ~ NEW ~ | Modbus TCP, 3-phase power meter, 500A Rogowski Coil CT (Inside diameter 55 mm; wire lead 4 m) x 3 (RoHS) |
PM-3133-RCT1000P-MTCP CR ~ NEW ~ | Modbus TCP, 3-phase power meter, 1000A Rogowski Coil CT (Inside diameter 80 mm; wire lead 4 m) x 3 (RoHS) |
CAN bus Interface (CANopen) | |
PM-3133-RCT500P-CPS CR ~ NEW ~ | CANopen, 3-phase power meter, 500A Rogowski Coil CT (Inside diameter 55 mm; wire lead 4 m) x 3 (RoHS) |
PM-3133-RCT1000P-CPS CR ~ Available soon ~ | CANopen, 3-phase power meter, 1000A Rogowski Coil CT (Inside diameter 80 mm; wire lead 4 m) x 3 (RoHS) |
สนใจและต้องการสอบถามเพิ่มเติม
ด้วยทีมงานมากประสบการณ์พร้อมให้คำปรึกษา ไว้วางใจให้เราเป็นส่วนหนึ่งของความสำเร็จ