Access Point คืออุปกรณ์ที่มีหน้าที่ในการกระจายสัญญาณ wireless เป็นอุปกรณ์พื้นฐานตัวหนึ่งที่สามารถสร้างเครือข่ายไร้สายจากระบบเครือข่ายแลน (Lan) Access Point ทำหน้าที่กระจายสัญญาณออกไปยังเครื่องลูกข่ายที่อยู่ในรัศมีการกระจายสัญญาณโดยรอบ การทำงานของ Access Point จะทำงานภายใต้มาตรฐานของ IEEE802.11
Industrial wireless access point คืออุปกรณ์ที่มีหน้าที่ในการกระจายสัญญาณ wireless ระดับอุตสาหกรรม มีหน้าที่การทำงานเช่นเดียวกับ Access Point ทั่วไป แต่มีประสิทธิภาพสูงกว่า และสามารถทำงานในสภาวะแวดล้อมที่เลวร้ายได้ เช่น อุณหภูมิสูง-ต่ำกว่าปรกติ, มีความชื้นสูง,มีแรงสันสะเทือน เป็นต้น ทั้งยังมีมาตรฐานความปลอดภัยที่รองรับการทำงานในระดับอุตสาหกรรมอีกด้วย
Series Specifications
AW5500C คือ Wireless Access Point ระดับอุตสาหกรรม เหมาะกับการทำงานที่หลากหลายและทนทานต่อสภาพแวดล้อมที่รุนแรงในอุตสาหกรรม ทั้งยังมีความปลอดภัยและทันสมัย รองรับเทคโนโลยี WPS & Wifi Direct รองรับสัญญาณ 2.4 GHz
AW5500C
Industrial 802.11 bgn Wireless Access Point with 1 x Fast-Ethernet port, DIN-Rail Mount, metal housing
- Designed for IEEE802.11 b/g/n networks
- Upgrade via Management Utility or Web User Interface
- Client Isolation
- Different operating modes and topology options
(WDS Bridge and AP Client) - FCC (United States), ETSI (Europe), and NCC (Taiwan) certified wireless equipment
- Support WPS(Wi-Fi protected setup)
- Support Wi-Fi Direct (Peer-to-Peer)
Hardware Specifications
Network Interface | |
---|---|
Speed | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) |
Connector ports | 1x 10/100 BASE-TX RJ-45 |
Wireless Characteristics | |
---|---|
Wireless PCI-e Module | Atheros AR9382 |
Tx / Rx | 1T1R MIMO (1 x 1 with MCS 0-7) |
Standard Conformance | 802.11b, 802.11g, and 802.11n |
Operating Frequency | |
2.4Ghz | |
United States (FCC) | 2412-2462(20Mhz)/2422-2452(40Mhz) |
Europe (ETSI) | 2412-2472(20Mhz)/2422-2462(40Mhz) |
Data Rate | |
802.11b | 1, 2, 5.5 and 11Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54Mbps |
802.11n (20MHz bandwidth) | 20MHz bandwidth: 1Nss: 65Mbps @ 800GI, 72.2Mbps @ 400GI (Max.) |
802.11n (40MHz bandwidth) | 40MHz bandwidth: 1Nss: 135Mbps @ 800GI, 150Mbps @ 400GI (Max.) |
Antenna (2.4GHz) | |
Gain | 3 dBi |
Connector | SMA(R) Female |
Output Power (2.4GHz) | |
802.11b | +14dBm |
802.11g | +17dBm @ 6, 9, 12,18,24Mbps / +17dBm @ 36Mbps / +16dBm @ 48Mbps / +16dBm @ 54Mbps |
802.11n 2.4GHz/HT20 | +16dBm @ MCS 0 +16dBm @ MCS 4 +16dBm @ MCS 1 +16dBm @ MCS 5 +16dBm @ MCS 2 +16dBm @ MCS 6 +16dBm @ MCS 3 +15dBm @ MCS 7 |
802.11n 2.4GHz/HT40 | +15dBm @ MCS 0 +15dBm @ MCS 4 +15dBm @ MCS 1 +15dBm @ MCS 5 +15dBm @ MCS 2 +15dBm @ MCS 6 +15dBm @ MCS 3 +14dBm @ MCS 7 |
Standard | Data Rate | IEEE Spec(1 Rx dBm) |
---|---|---|
802.11b | 1M | not specified |
802.11b | 5.5M | not specified |
802.11b | 11M | not specified |
802.11g | 6M | -82 |
802.11g | 9M | -81 |
802.11g | 12M | -79 |
802.11g | 18M | -77 |
802.11g | 24M | -74 |
802.11g | 36M | -70 |
802.11g | 48M | -66 |
802.11g | 54M | -65 |
802.11n HT20 | MCS0 | -82 |
802.11n HT20 | MCS1 | -79 |
802.11n HT20 | MCS2 | -77 |
802.11n HT20 | MCS3 | -74 |
802.11n HT20 | MCS4 | -70 |
802.11n HT20 | MCS5 | -66 |
802.11n HT20 | MCS6 | -65 |
802.11n HT20 | MCS7 | -64 |
802.11n HT40 | MCS0 | -79 |
802.11n HT40 | MCS1 | -76 |
802.11n HT40 | MCS2 | -74 |
802.11n HT40 | MCS3 | -71 |
802.11n HT40 | MCS4 | -67 |
802.11n HT40 | MCS5 | -63 |
802.11n HT40 | MCS6 | -62 |
802.11n HT40 | MCS7 | -61 |
802.11b/g/n HT20 | MCS0 | -82 |
802.11b/g/n HT20 | MCS1 | -79 |
802.11b/g/n HT20 | MCS2 | -77 |
802.11b/g/n HT20 | MCS3 | -74 |
802.11b/g/n HT20 | MCS4 | -70 |
802.11b/g/n HT20 | MCS5 | -66 |
802.11b/g/n HT20 | MCS6 | -65 |
802.11b/g/n HT20 | MCS7 | -64 |
802.11b/g/n HT40 | MCS0 | -79 |
802.11b/g/n HT40 | MCS1 | -76 |
802.11b/g/n HT40 | MCS2 | -74 |
802.11b/g/n HT40 | MCS3 | -71 |
802.11b/g/n HT40 | MCS4 | -67 |
802.11b/g/n HT40 | MCS5 | -63 |
802.11b/g/n HT40 | MCS6 | -62 |
802.11b/g/n HT40 | MCS7 | -61 |
Software | |
---|---|
Operation Modes | AP, WDS Bridge, AP Client |
Wireless Security | WEP, WPA, WPA2, TKIP, AES, 802.1x |
Configuration | Atop Management Utility, Web UI, Telnet, Serial Console |
Network Security | Client Isolation, Firewall / Filtering, Turn off Radio |
Alerts Events | E-mail / SNMP Trap |
Supported Protocols | ICMP, TCP, UDP, DHCP Server/Client, DNS, SNMP, NTP, SMTP, HTTP, IPv4, 802.1x, RADIUS, STP, WPS, Syslog |
Power | Value |
---|---|
Input Voltage | 9 – 48 VDC |
Input Current | 0.65 A @ 9 VDC |
Power Consumption | Approximately 5.85 W (Max) |
Connector | 3-Pin 5.08mm Lockable Terminal Block |
Reverse Polarity Protection | Yes |
Physical Characteristics | Value |
---|---|
Housing | IP30 SPCC housing |
Dimension (W x H x D) | 47 mm x 110 mm x 90mm |
Weight | 500g |
Installation | DIN-Rail , Wall mount (optional kit) |
Reset Button | Yes |
Wi-Fi Direct(P2P) Button | Yes |
Environmental Limits | |
---|---|
Operating Temperature | -10°C ~ 60°C (14°F ~ 140°F) |
Storage Temperature | -40°C~85°C (-40°F~185°F) |
Ambient Relative Humidity | 5%~95%, 55°C (Non-condensing) |
AW5500 คือ Wireless Access Point ระดับอุตสาหกรรม เหมือนกับ AW5500C แต่จะมี Feature ที่ต่างกันคือ มี 2T2R MIMO และ รองรับสัญญาณ 2.4GHz และ 5.0 GHz เหมาะกับการทำงานที่หลากหลายและทนทานต่อสภาพแวดล้อมที่รุนแรงในอุตสาหกรรม ทั้งยังมีความปลอดภัยและทันสมัย รองรับเทคโนโลยี WPS & Wifi Direct
AW5500
Industrial 802.11 abgn Wireless Access Point with high-performance 2×2 MIMO and 1 x Gigabit Ethernet port, DIN-Rail Mount, metal housing
- Designed for 802.11a/b/g/n networks
- Web server/Utility configuration
- Upgrade via Management Utility or Web User Interface
- 5 GHz frequency support to reduce interference on 2.4 GHz with other wireless devices
- Client Isolation
- Different operating modes and topology options
(WDS Bridge and AP Client) - FCC (United States), ETSI (Europe), and NCC (Taiwan) certified wireless equipment
Hardware Specifications
Network Interface | |
---|---|
Speed | IEEE 802.3 for 10BaseT IEEE 802.3u for 100BaseT(X) IEEE 802.3ab for 1000BaseT(X) |
Connector ports | 1x 10/100/1000BASE-TX RJ-45 |
Wireless Characteristics | ||
---|---|---|
Wireless PCI-e Module | Atheros AR9382 | |
Tx / Rx | 2T2R MIMO (2×2 with MCS 0-15) | |
Standard Conformance | 802.11a, 802.11b, 802.11g, and 802.11n | |
Operating Frequency | ||
2.4Ghz | 5Ghz | |
United States (FCC) | 2412-2462(20Mhz)/2422-2452(40Mhz) | 5180-5240, 5745-5825(20Mhz)/5190-5230, 5755-5795(40Mhz) |
Europe (ETSI) | 2412-2472(20Mhz)/2422-2462(40Mhz) | 5180-5240(20Mhz)/5190-5230(40Mhz) |
Taiwan (NCC) | 2412-2462(20Mhz)/2422-2452(40Mhz) | 5280-5320, 5745-5825(20Mhz)/5310, 5755-5795(40Mhz) |
Data Rate | ||
802.11a | 6, 9, 12, 18, 24, 36, 48,54Mbps | |
802.11b | 1, 2, 5.5 and 11Mbps | |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54Mbps | |
802.11n (20MHz bandwidth) | 1Nss: 65Mbps @ 800GI, 72.2Mbps @ 400GI (Max.) / 2Nss: 130Mbps @ 800GI, 144.4Mbps @ 400GI (Max.) | |
802.11n (40MHz bandwidth) | 1Nss: 135Mbps @ 800GI, 150Mbps @ 400GI (Max.) / 2Nss: 270Mbps @ 800GI, 300Mbps @ 400GI (Max.) | |
Antenna (5GHz) | ||
Gain | 5 dBi | |
Connector | Dual SMA(R) Female | |
Output Power (5GHz) | ||
802.11a | +15dBm @ 6, 9, 12, 18, 24Mbps / +15dBm @ 36Mbps / +14dBm @ 48Mbps / +12dBm @ 54Mbps | |
802.11n 5GHz/HT20 | +15dBm @ MCS 0/8 +15dBm @ MCS 4/12 +15dBm @ MCS 1/9 +11 – 14dBm @ MCS 5/13 +15dBm @ MCS 2/10 +9 – 12dBm @ MCS 6/14 +15dBm @ MCS 3/11 +7 – 10dBm @ MCS 7/15 | |
802.11n 5GHz/HT40 | +14dBm @ MCS 0/8 +14dBm @ MCS 1/9 +14dBm @ MCS 2/10 +14dBm @ MCS 3/11 +14dBm @ MCS 4/12 +10– 13dBm @ MCS 5/13 +8 – 11dBm @ MCS 6/14 +6 – 9dBm @ MCS 7/15 | |
Antenna (2.4GHz) | ||
Gain | 3 dBi | |
Connector | Dual SMA(R) Female | |
Output Power (2.4GHz) | ||
802.11b | +14dBm | |
802.11g | +17dBm @ 6, 9, 12,18,24Mbps / +17dBm @ 36Mbps / +16dBm @ 48Mbps / +16dBm @ 54Mbps | |
802.11n 2.4GHz/HT20 | +16dBm @ MCS 0/8 +16dBm @ MCS 4/12 +16dBm @ MCS 1/9 +16dBm @ MCS 5/13 +16dBm @ MCS 2/10 +16dBm @ MCS 6/14 +16dBm @ MCS 3/11 +15dBm @ MCS 7/15 | |
802.11n 2.4GHz/HT40 | +15dBm @ MCS 0/8 +15dBm @ MCS 4/12 +15dBm @ MCS 1/9 +15dBm @ MCS 5/13 +15dBm @ MCS 2/10 +15dBm @ MCS 6/14 +15dBm @ MCS 3/11 +14dBm @ MCS 7/15 |
Standard | Data Rate | IEEE Spec(1 Rx dBm) | Typical/Maximum( 2Rx dBm) |
---|---|---|---|
802.11a | 6M | -82 | -95/-85 |
802.11a | 9M | -81 | -94/-84 |
802.11a | 12M | -79 | -93/+82 |
802.11a | 18M | -77 | -90/-80 |
802.11a | 24M | -74 | -88/-77 |
802.11a | 36M | -70 | -84/-73 |
802.11a | 48M | -66 | -82/-69 |
802.11a | 54M | -65 | -81/-68 |
802.11b | 1M | not specified | -98/-85 |
802.11b | 5.5M | not specified | -98/-85 |
802.11b | 11M | not specified | -94/-85 |
802.11g | 6M | -82 | -96/-85 |
802.11g | 9M | -81 | -96/-84 |
802.11g | 12M | -79 | -95/-82 |
802.11g | 18M | -77 | -93/-80 |
802.11g | 24M | -74 | -90/-77 |
802.11g | 36M | -70 | -87/-73 |
802.11g | 48M | -66 | -83/-69 |
802.11g | 54M | -65 | -82/-68 |
802.11a/n HT20 | MCS0 | -82 | -94/-85 |
802.11a/n HT20 | MCS1 | -79 | -92/-82 |
802.11a/n HT20 | MCS2 | -77 | -90/-80 |
802.11a/n HT20 | MCS3 | -74 | -87/-77 |
802.11a/n HT20 | MCS4 | -70 | -84/-73 |
802.11a/n HT20 | MCS5 | -66 | -79/-69 |
802.11a/n HT20 | MCS6 | -65 | -78/-68 |
802.11a/n HT20 | MCS7 | -64 | -76/-67 |
802.11a/n HT40 | MCS0 | -79 | -92/-82 |
802.11a/n HT40 | MCS1 | -76 | -90/-79 |
802.11a/n HT40 | MCS2 | -74 | -87/-77 |
802.11a/n HT40 | MCS3 | -71 | -84/-74 |
802.11a/n HT40 | MCS4 | -67 | -80/-70 |
802.11a/n HT40 | MCS5 | -63 | -76/-66 |
802.11a/n HT40 | MCS6 | -62 | -74/-65 |
802.11a/n HT40 | MCS7 | -61 | -72/-64 |
802.11b/g/n HT20 | MCS0 | -82 | -95/-85 |
802.11b/g/n HT20 | MCS1 | -79 | -94/-82 |
802.11b/g/n HT20 | MCS2 | -77 | -92/-80 |
802.11b/g/n HT20 | MCS3 | -74 | -89/-77 |
802.11b/g/n HT20 | MCS4 | -70 | -86/-73 |
802.11b/g/n HT20 | MCS5 | -66 | -82/-69 |
802.11b/g/n HT20 | MCS6 | -65 | -80/-68 |
802.11b/g/n HT20 | MCS7 | -64 | -78/-67 |
802.11b/g/n HT40 | MCS0 | -79 | -92/-82 |
802.11b/g/n HT40 | MCS1 | -76 | -92/-79 |
802.11b/g/n HT40 | MCS2 | -74 | -89/-77 |
802.11b/g/n HT40 | MCS3 | -71 | -86/-74 |
802.11b/g/n HT40 | MCS4 | -67 | -83/-70 |
802.11b/g/n HT40 | MCS5 | -63 | -77/-66 |
802.11b/g/n HT40 | MCS6 | -62 | -76/-65 |
802.11b/g/n HT40 | MCS7 | -61 | -75/-64 |
Software | |
---|---|
Operation Modes | AP, WDS Hybrid, AP Client |
Wireless Security | WEP, WPA, WPA2, TKIP, AES, 802.1x |
Configuration | Atop Management Utility, Web UI, Telnet, Serial Console |
Network Security | Client Isolation, Firewall / Filtering, Turn off Radio |
Alerts Events | E-mail / SNMP Trap |
Supported Protocols | ICMP, TCP, UDP, DHCP Server/Client, DNS, SNMP, NTP, SMTP, HTTP, IPv4, 802.1x, RADIUS, STP/RSTP |
Power | Value |
---|---|
Input Voltage | 9 – 48 VDC |
Input Current | 0.65 A @ 9 VDC |
Power Consumption | Approximately 5.85 W (Max) |
Connector | 3-Pin 5.08mm Lockable Terminal Block |
Reverse Polarity Protection | Yes |
Physical Characteristics | Value |
---|---|
Housing | IP30 SPCC housing |
Dimension (W x H x D) | 47 mm x 110 mm x 90mm |
Weight | 500g |
Installation | DIN-Rail , Wall mount (optional kit) |
Reset Button | Yes |
Environmental Limits | |
---|---|
Operating Temperature | -10°C ~ 60°C (14°F ~ 140°F) |
Storage Temperature | -40°C~85°C (-40°F~185°F) |
Ambient Relative Humidity | 5%~95%, 55°C (Non-condensing) |
IWF-310 คือ Wireless Access Point ระดับอุตสาหกรรม มีความทนทานสูงจากการออกแบบด้วย อลูมิเนียมและโลหะ รองรับมาตรฐาน IEEE802.11b / g / n และ IEEE802.11an รองรับเทคโนโลยี 2×2 MIMO IWF 310 สามารถส่งข้อมูลอัตราสูงถึง 300Mbps
IWF 310
Rugged Industrial EZ Mesh Access Point Dual RF, 1x 802.11an+1x 802.11 b/g/n 2×2 MIMO
Main Feature
- Dual radios and compliant with 1x 802.11an+1x 802.11 b/g/n 2×2 MIMO
- 1+4 port GbE RJ45 ports
- Up to 27dBm High RF power
- Multiple functions: AP/Router/EZ MESH
- Support 12V DC input
- Support -40 ~ 80°C extended operating temperature
Hardware Specifications
Wireless Radio | 1x IEEE 802.11an 2×2 MIMO 1x IEEE 802.11 b/g/n 2×2 MIMO |
---|---|
Frequency Ranges | USA: 2.400~2.483 GHz, 5.15~5.35 GHz, 5.5~5.7 GHz, 5.725~5.825 GHz Europe: 2.400~2.483 GHz, 5.15~5.35 GHz, 5.47~5.725 GHz * Note: The available frequency range may be different according to different certification. |
RF Output Power : IEEE 802.11an(±2dBm) | IEEE802.11a – 27dBm@54M IEEE802.11a/n HT20 – 25dBm@MCS7 IEEE802.11a/n HT40 – 24dBm@MCS7 |
RF Output Power : IEEE 802.11 b/g/n(±2dBm) | IEEE802.11b – 27dBm@1M – 24dBm@11M IEEE802.11g – 27dBm@6M – 24dBm@54M IEEE802.11g/n HT20 – 23dBm@MCS0/8 – 19dBm@MCS7/15 IEEE802.11g/n HT40 – 22dBm@MCS0/8 – 18dBm@MCS7/15 |
Receive Sensitivity : IEEE 802.11an | IEEE802.11a -76dBm@54M IEEE802.11a/n HT20 -74dBm@MCS7 IEEE802.11a/n HT40 -71dBm@MCS7 |
Receive Sensitivity : IEEE 802.11 b/g/n | IEEE802.11b – 93dBm@1M – 91dBm@11M IEEE802.11g – 94dBm@6M – 80dBm@54M IEEE802.11g/n HT20 – 94dBm@MCS0/8 – 77dBm@MCS7/15 IEEE802.11g/n HT40 – 89dBm@MCS0/8 – 73dBm@MCS7/15 |
Hardware | WAN: 10/100/1000 Base-TX MDI/MDIX RJ-45 x 1 LAN: 10/100/1000 Base-TX MDI/MDIX RJ-45 x 4 Compliant with : – IEEE802.3 / 802.3u – Hardware based 10/100/1000, full/half, flow control auto negotiation Push buttons: 1x Reset LED: 1x power& status; 5x Ethernet Antenna connectors: 2x with RP-SMA |
Operating Mode | AP AP router Client router EZ mesh |
Security | WEP(64/128) WPA/WPA2 Mixed WPA2-personal (PSK+CCMP/AES) Hidden ESSID support MAC address filtering (MAC ACL) |
System Management | Web-based administration SNMP V1/V2c SYSLOG information support Statistics Configuration backup and restore One-button-click to restore factory default setting Firmware upgrade |
Built-in Servers & Client Interfaces to Other Services | DHCP client SNMP v1/v2c client |
Physical and Power | 12VDC power input with DC jack Wall mountable Dimension: 185 x 108 x 43 mm |
Environment Protection | Operating temperature: -40~80°C Storage temperature: -45~85°C Humidity: 0% to 95% maximum (Non-condensing) Vibration: Random 0.3g |
Certification | FCC CE RoHS compliant |
Package Contents | IWF310 unit x 1 Dual band antenna x 2 Wall-mount kit x 1 AC-DC power adaptor x 1 |